IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Bubble																																																																																									
[LUMINAIRE]	TR148-1-3W3K-PT																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.0860	91	1	1	2	-0.084	-0.084	0.075																																																																																	
1	1	3																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
380.81	380.66	380.30	379.73	379.00	377.41	373.99	369.83	364.31	358.45	351.69	343.62	335.73	326.98	318.04	309.96	301.82	294.73	288.32	281.67	275.93	270.33	264.75	260.01	255.34	251.16	247.58	244.00	241.09	238.27	235.45	232.81	229.91	227.09	224.19	220.80	217.59	214.38	211.01	208.06	205.29	203.01	200.86	198.61	196.67	194.70	192.61	190.57	188.05	185.33	182.41	179.00	175.67	171.99	168.38	164.80	160.98	157.50	154.07	150.47	147.25	143.85	140.72	137.75	134.54	131.70	128.87	125.91	123.20	120.24	117.39	114.66	111.77	109.08	106.37	103.56	100.88	98.02	95.33	92.72	89.93	87.43	84.85	82.24	79.81	77.30	75.19	73.23	71.30	69.58	67.88
