IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Bubble																																																																																									
[LUMINAIRE]	TR148-1-3W4K-BS																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.0950	91	1	1	2	-0.084	-0.084	0.074																																																																																	
1	1	3																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
355.69	355.58	355.27	354.63	353.82	352.39	349.44	345.80	341.28	336.29	330.96	324.47	318.14	311.07	303.64	297.07	290.52	284.67	279.08	273.37	268.32	263.18	257.88	253.07	248.14	243.67	239.46	235.36	231.81	228.41	225.10	222.05	218.90	215.91	213.04	209.98	207.14	204.26	201.40	199.04	196.86	195.18	193.50	191.80	190.22	188.54	186.70	184.97	182.98	180.92	178.66	176.00	173.38	170.50	167.70	164.94	162.00	159.32	156.55	153.75	151.15	148.43	145.98	143.70	141.25	138.68	135.97	133.03	130.28	127.49	124.67	121.93	118.96	116.31	113.60	110.72	108.13	105.27	102.49	99.70	96.79	94.09	91.46	88.77	86.26	83.54	81.12	78.84	76.86	75.05	73.24
