IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Plato																																																																																									
[LUMINAIRE]	TR153-1-10W3K-PT																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.5660	91	1	1	2	-0.168	-0.168	0.013																																																																																	
1	1	10																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
356.94	356.87	356.66	356.31	355.84	355.23	354.39	353.48	352.38	351.21	349.95	348.46	346.99	345.36	343.52	341.66	339.59	337.46	335.21	332.61	330.16	327.54	324.62	321.77	318.66	315.64	312.52	309.07	305.71	302.22	298.43	294.79	290.83	286.89	282.96	278.59	274.50	270.18	265.62	261.29	256.46	251.96	247.36	242.31	237.61	232.63	227.53	222.64	217.25	212.19	207.16	201.50	196.39	190.79	185.39	180.05	174.23	168.81	163.20	157.35	151.81	145.84	140.18	134.59	128.43	122.82	117.04	111.06	105.42	99.39	93.58	87.94	81.92	76.45	70.89	65.18	59.88	54.33	49.10	44.13	38.81	34.08	29.45	24.75	20.53	16.21	12.53	9.36	6.57	4.44	2.57
