IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Basis																																																																																									
[LUMINAIRE]	TR151-1-18W4K-BS																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	1.1580	91	1	1	2	0.346	0.024	0.049																																																																																	
1	1	18																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
354.36	354.30	354.10	353.76	353.29	352.73	351.93	351.08	350.03	348.92	347.70	346.23	344.74	343.13	341.28	339.43	337.38	335.25	333.08	330.58	328.20	325.58	322.79	320.08	317.00	314.03	310.97	307.53	304.30	300.88	297.22	293.69	289.84	286.03	282.24	278.02	273.99	269.92	265.47	261.22	256.57	252.18	247.70	242.81	238.17	233.31	228.31	223.52	218.18	213.22	208.19	202.69	197.57	192.01	186.68	181.31	175.51	170.05	164.49	158.67	153.12	147.15	141.40	135.80	129.64	123.97	118.17	112.15	106.47	100.37	94.54	88.93	82.79	77.33	71.65	65.93	60.53	54.89	49.54	44.43	38.97	34.09	29.19	24.23	19.78	15.03	11.02	7.27	3.47	0.85	0.07
