IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Points																																																																																									
[LUMINAIRE]	C066CL-20W3-6K-W																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	1.1350	91	1	1	2	0.25	0.025	0.05																																																																																	
1	1	20																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
2160.28	2156.41	2145.79	2125.71	2100.14	2068.90	2029.14	1986.70	1937.31	1885.76	1830.24	1764.81	1699.17	1625.13	1538.38	1443.15	1330.00	1212.78	1102.88	988.72	892.85	799.52	708.01	625.56	543.33	470.43	411.86	354.59	311.28	273.23	240.05	212.91	188.77	168.58	151.79	135.88	123.06	111.21	99.91	89.86	79.63	70.42	62.02	54.36	49.28	46.06	44.07	42.68	41.38	40.48	39.62	38.64	37.78	36.84	35.94	35.07	34.09	33.15	32.17	31.12	30.05	28.90	27.82	26.80	25.64	24.57	23.49	22.38	21.29	20.16	19.06	18.00	16.84	15.77	14.73	13.63	12.58	11.48	10.46	9.49	8.40	7.44	6.48	5.45	4.52	3.52	2.61	1.77	0.93	0.20	0.00
