IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Basis																																																																																									
[LUMINAIRE]	TR151-1-18W4K-PT																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	1.0825	91	1	1	2	0.346	0.024	0.049																																																																																	
1	1	18																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
358.00	357.94	357.75	357.37	356.91	356.32	355.52	354.67	353.62	352.50	351.26	349.77	348.25	346.61	344.75	342.89	340.81	338.65	336.45	333.88	331.45	328.84	325.98	323.23	320.16	317.06	314.03	310.51	307.24	303.75	300.06	296.46	292.51	288.69	284.79	280.51	276.51	272.28	267.76	263.44	258.70	254.22	249.74	244.64	240.00	234.98	229.93	225.02	219.58	214.54	209.42	203.77	198.49	192.82	187.37	181.91	175.90	170.38	164.70	158.72	152.97	146.90	141.00	135.22	128.95	123.08	117.13	110.98	105.07	98.80	92.80	86.99	80.79	75.06	69.34	63.41	57.89	52.13	46.63	41.41	35.83	30.92	26.00	21.05	16.63	11.96	8.21	5.03	2.42	0.78	0.16
