IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Zon																																																																																									
[LUMINAIRE]	C032CL-90W4K-RD-MG																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	6.329	91	1	1	2	-0.6	-0.6	0.06																																																																																	
1	1	90																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
343.35	343.31	343.13	342.85	342.45	341.95	341.28	340.53	339.63	338.66	337.57	336.28	335.00	333.57	331.95	330.35	328.48	326.63	324.71	322.49	320.34	318.02	315.49	313.08	310.30	307.61	304.84	301.73	298.79	295.67	292.31	289.04	285.58	282.02	278.52	274.58	270.88	267.07	262.94	258.92	254.55	250.48	246.23	241.55	237.21	232.56	227.82	223.22	218.12	213.40	208.52	203.25	198.28	192.95	187.76	182.56	176.91	171.65	166.18	160.50	155.08	149.18	143.56	138.07	131.91	126.42	120.61	114.60	108.98	102.91	97.13	91.50	85.42	79.95	74.39	68.59	63.17	57.44	52.18	47.09	41.73	36.83	32.00	27.10	22.68	18.01	13.88	9.98	6.00	3.19	1.28
