IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Plato																																																																																									
[LUMINAIRE]	TR153-1-10W4K-PT																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.5680	91	1	1	2	-0.168	-0.168	0.013																																																																																	
1	1	10																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
358.80	358.71	358.50	358.12	357.72	357.07	356.30	355.41	354.29	353.15	351.90	350.39	348.84	347.16	345.27	343.36	341.23	339.00	336.70	334.11	331.60	328.92	325.98	323.10	319.95	316.77	313.60	310.01	306.65	303.13	299.31	295.67	291.65	287.69	283.74	279.30	275.13	270.78	266.11	261.68	256.74	252.25	247.70	242.57	237.88	232.81	227.68	222.73	217.23	212.22	207.07	201.35	196.12	190.47	185.12	179.81	173.90	168.50	162.90	157.01	151.54	145.59	139.86	134.31	128.18	122.44	116.69	110.67	104.99	98.89	93.10	87.54	81.48	75.98	70.48	64.79	59.44	53.85	48.69	43.73	38.47	33.74	29.08	24.44	20.25	15.88	12.12	8.68	5.37	3.06	1.32
