IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Bubble																																																																																									
[LUMINAIRE]	TR148-1-3W4K-PT																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.0830	91	1	1	2	-0.084	-0.084	0.075																																																																																	
1	1	3																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
345.14	345.03	344.63	343.97	343.09	342.03	340.69	338.49	334.32	328.55	320.88	310.77	301.43	292.76	284.25	276.86	269.87	263.84	258.31	252.62	247.82	243.33	239.25	236.08	233.28	231.21	229.57	228.13	226.89	225.69	224.37	223.03	221.42	219.74	217.89	215.72	213.56	211.25	208.72	206.41	204.08	202.65	201.66	201.15	200.90	200.25	198.99	197.22	194.75	192.12	189.31	185.98	182.81	179.23	175.70	172.13	168.41	164.96	161.44	157.70	154.22	150.55	147.15	144.05	140.59	137.43	134.39	131.31	128.80	126.00	123.34	120.19	116.72	113.78	110.85	107.84	105.08	102.17	99.37	96.69	93.84	91.25	88.64	85.98	83.58	81.00	78.68	76.35	74.01	72.09	70.42
