IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Sample																																																																																									
[LUMINAIRE]	TR084SAMP3-12W																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.8965	91	1	1	2	-0.057	-0.057	0.116																																																																																	
1	1	12																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
2133.27	2130.20	2121.16	2105.28	2086.53	2063.70	2034.13	2003.48	1964.81	1924.02	1877.76	1820.91	1762.65	1697.17	1622.01	1545.45	1457.74	1369.12	1276.98	1173.89	1076.95	976.37	869.24	773.96	672.32	584.87	505.18	430.35	368.68	312.74	262.30	221.70	185.65	156.88	133.96	113.24	97.42	83.99	72.31	63.07	54.78	48.54	43.12	38.27	34.44	31.01	28.01	25.42	22.83	20.64	18.61	16.50	14.72	12.98	11.45	10.21	9.19	8.47	7.79	7.12	6.52	5.90	5.31	4.77	4.24	3.73	3.23	2.74	2.28	1.82	1.37	0.96	0.52	0.19	0.03	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00	0.00
