IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Basis																																																																																									
[LUMINAIRE]	TR151-1-18W3K-PT																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	1.0230	91	1	1	2	0.346	0.024	0.049																																																																																	
1	1	18																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
360.98	360.90	360.70	360.32	359.84	359.23	358.40	357.51	356.43	355.25	353.97	352.40	350.89	349.15	347.23	345.27	343.12	340.93	338.63	336.01	333.49	330.77	327.83	325.01	321.79	318.67	315.49	311.92	308.53	304.99	301.14	297.49	293.49	289.53	285.59	281.22	277.06	272.80	268.18	263.81	258.96	254.50	249.85	244.77	240.06	234.99	229.91	224.92	219.42	214.31	209.17	203.47	198.15	192.49	186.91	181.47	175.42	169.93	164.17	158.16	152.45	146.40	140.47	134.72	128.33	122.51	116.57	110.32	104.48	98.23	92.24	86.41	80.17	74.57	68.74	62.84	57.33	51.50	46.01	40.88	35.28	30.30	25.41	20.45	15.98	11.36	7.59	4.63	2.18	0.61	0.08
