IESNA:LM-63-2019																																																																																										
[MANUFAC]	Maytoni GmbH																																																																																									
[LUMCAT]	Bubble																																																																																									
[LUMINAIRE]	TR148-1-3W3K-BS																																																																																									
[LAMP]	LED																																																																																									
TILT=NONE																																																																																										
1	-1	0.0900	91	1	1	2	-0.084	-0.084	0.075																																																																																	
1	1	3																																																																																								
0	1	2	3	4	5	6	7	8	9	10	11	12	13	14	15	16	17	18	19	20	21	22	23	24	25	26	27	28	29	30	31	32	33	34	35	36	37	38	39	40	41	42	43	44	45	46	47	48	49	50	51	52	53	54	55	56	57	58	59	60	61	62	63	64	65	66	67	68	69	70	71	72	73	74	75	76	77	78	79	80	81	82	83	84	85	86	87	88	89	90
0																																																																																										
365.85	365.77	365.52	365.05	364.42	363.54	362.30	360.78	358.03	352.94	345.20	335.78	326.98	318.44	309.74	301.62	293.48	286.27	279.69	272.97	267.26	261.68	256.39	251.65	246.90	242.59	238.67	234.66	231.27	228.05	224.84	221.98	219.11	216.43	213.89	211.20	208.76	206.30	203.67	201.17	198.78	196.79	195.21	194.05	193.29	192.09	190.42	188.46	185.91	183.41	180.67	177.51	174.57	171.36	168.27	165.18	161.82	158.76	155.71	152.61	149.80	146.92	144.23	141.88	139.27	136.75	133.95	130.96	128.20	125.20	122.21	119.61	116.78	114.18	111.62	109.04	106.52	103.75	101.10	98.49	95.61	92.94	90.37	87.75	85.30	82.70	80.39	78.00	75.33	73.11	71.24
